Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Bishan Bansal | AEZPS1452H | 00013705 | Executive Director | Chairperson | CEO-MD | 20-06-2016 | | | 1 | 1 | 0 | |
2 | Mr | Deepak Garg | AHLPG6098G | 00237116 | Executive Director | Not Applicable | | 24-02-2017 | | | 1 | 1 | 0 | |
3 | Mr | Naresh Goyal | AADPG5994Q | 00122331 | Non-Executive - Non Independent Director | Not Applicable | | 24-02-2017 | | | 1 | 0 | 1 | |
4 | Mr | Praveen Sharma | ALXPS4174R | 02953921 | Non-Executive - Independent Director | Not Applicable | | 01-06-2014 | | 37 | 2 | 2 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mrs | Tanu Kwatra | AMMPG4074C | 07189492 | Non-Executive - Independent Director | Not Applicable | | 31-03-2016 | | 15 | 1 | 1 | 0 | |
6 | Mrs | Aarti Madaan | ANFPM3219D | 07490552 | Non-Executive - Independent Director | Not Applicable | | 20-06-2016 | | 13 | 1 | 0 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Ms. Aarti Madaan | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Sh. Praveen Sharma | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Ms. Tanu Kwatra | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | Sh. Praveen Sharma | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Ms. Tanu Kwatra | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Sh. Naresh Goyal | Non-Executive - Non Independent Director | Member | |
7 | Stakeholders Relationship Committee | Sh. Naresh Goyal | Non-Executive - Non Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Sh. Bishan Bansal | Executive Director | Member | |
9 | Stakeholders Relationship Committee | Sh. Deepak Garg | Executive Director | Member | |
10 | Corporate Social Responsibility Committee | Sh. Bishan Bansal | Executive Director | Chairperson | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 16-05-2017 | Yes | All members were present | | 88 | |
2 | Audit Committee | | Yes | All members were present | 13-02-2017 | | |
3 | Audit Committee | | Yes | All members were present | 16-02-2017 | | |
4 | Nomination and remuneration committee | | Yes | All members were present | 16-02-2017 | | |
5 | Nomination and remuneration committee | | Yes | All members were present | 30-03-2017 | | |
6 | Stakeholders Relationship Committee | 22-06-2017 | Yes | All members were present | | 91 | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
7 | Stakeholders Relationship Committee | | Yes | All members were present | 22-02-2017 | | |
8 | Stakeholders Relationship Committee | | Yes | All members were present | 08-03-2017 | | |
9 | Stakeholders Relationship Committee | | Yes | All members were present | 22-03-2017 | | |
10 | Corporate Social Responsibility Committee | 21-06-2017 | Yes | All members were present | | 88 | |
11 | Corporate Social Responsibility Committee | | Yes | All members were present | 24-03-2017 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |