Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Anil Jindal | AAOPJ9776G | 00005585 | Executive Director | Chairperson | | 01-06-2013 | | | 2 | 0 | 1 | |
2 | Mr | Sunil Jindal | AFSPJ5785L | 00013791 | Non-Executive - Non Independent Director | Not Applicable | | 01-07-2014 | 01-09-2017 | | 1 | 0 | 0 | |
3 | Mr | Raju Bansal | AANPB7648A | 00007344 | Executive Director | Not Applicable | | 01-07-2014 | | | 1 | 1 | 0 | |
4 | Mr | Vinod Kumar | ACZPK4107H | 00013729 | Non-Executive - Non Independent Director | Not Applicable | | 01-06-2015 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Jitender Kumar Garg | AAZPG9270F | 00088125 | Non-Executive - Non Independent Director | Not Applicable | | 01-11-2009 | 14-08-2017 | | 0 | 0 | 0 | |
6 | Mr | Joginder Lal Chabbra | AAKPC7851K | 02956330 | Non-Executive - Independent Director | Not Applicable | | 01-06-2014 | | 92 | 1 | 1 | 0 | |
7 | Mr | Lalit Kumar | ALVPK5572D | 02956291 | Non-Executive - Independent Director | Not Applicable | | 01-06-2014 | | 92 | 1 | 0 | 1 | |
8 | Mrs | Anjali Trehan | AAYPT3688B | 06895851 | Non-Executive - Independent Director | Not Applicable | | 17-06-2014 | | 39 | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mr | Vaibhav Gupta | ANVPG8099H | 07429261 | Non-Executive - Independent Director | Not Applicable | | 13-07-2016 | | 15 | 1 | 1 | 0 | |
10 | Mr | Shivam Gupta | BOBPG5670J | 07858958 | Non-Executive - Independent Director | Not Applicable | | 23-06-2017 | 01-09-2017 | 2 | 0 | 0 | 0 | |
11 | Mr | Sandeep | IHKPD5614H | 07904913 | Non-Executive - Non Independent Director | Not Applicable | | 14-08-2017 | | | 1 | 0 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Lalit Kumar | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Joginder Lal Chabbra | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Vaibhav Gupta | Non-Executive - Independent Director | Member | |
4 | Stakeholders Relationship Committee | Sandeep | Non-Executive - Non Independent Director | Chairperson | |
5 | Stakeholders Relationship Committee | Raju Bansal | Executive Director | Member | |
6 | Stakeholders Relationship Committee | Anil Jindal | Executive Director | Member | |
7 | Nomination and remuneration committee | Lalit Kumar | Non-Executive - Independent Director | Chairperson | |
8 | Nomination and remuneration committee | Joginder Lal Chabbra | Non-Executive - Independent Director | Member | |
9 | Nomination and remuneration committee | Anjali Trehan | Non-Executive - Independent Director | Member | |
10 | Corporate Social Responsibility Committee | Lalit Kumar | Non-Executive - Independent Director | Chairperson | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 11-07-2017 | Yes | Yes | | 41 | |
2 | Audit Committee | 14-08-2017 | Yes | Yes | | | |
3 | Audit Committee | | Yes | Yes | 30-05-2017 | | |
4 | Stakeholders Relationship Committee | 11-07-2017 | Yes | Yes | | | |
5 | Nomination and remuneration committee | 21-08-2017 | Yes | Yes | | 57 | |
6 | Nomination and remuneration committee | | Yes | Yes | 23-06-2017 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether �Corporate Governance Report� disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |